Updates
AvailableGlossary
Terms used throughout the documentation.
Reviewed 2026-10-14 · FSHangar App (Windows) 1.4.2
| Term | Meaning |
|---|---|
| AD | Airworthiness Directive. |
| EASA | European Union Aviation Safety Agency. |
| FH / FC | Flight hours / flight cycles. |
| Connection token | The code that links the Windows app to your FSHANGAR account. |
| SimBrief | The flight-planning service whose plan Flight Prep uses. |
| Ferry | Repositioning an aircraft to the departure airport from Flight Prep. |
| One-flight extension | Permission to fly one flight past a scheduled task's limit, offered in Flight Prep. |
| INOP | An inoperative item known before the flight. |
| Work order | A tracked maintenance action. |
| Defect | A technical issue represented for an aircraft. |
| Compliance | Recorded fulfillment of a modeled requirement. |
| Recurrence | A requirement becoming due again after fulfillment. |
| Reputation | Your weighted score from 0% to 100%, built from Pilot, Fleet, Financial and Integrity components; see the Reputation System V2 article. |
| Component points | Points added to or removed from one reputation component; not the same as reputation percentage points. |
| Pending flight (reputation) | A flight whose airborne time or airports are not proven yet; it changes nothing until it is scored. |
| Telemetry | Aircraft and simulator data received by the app. |
| SimConnect | The simulator interface used by the app. |
| Persistence | Keeping an aircraft's modeled state across sessions. |
| System degradation | A change reducing system capability, distinct from a native add-on failure. |
| FSGAP_SDK | The shared aircraft abstraction layer used in integration work. |
